Checking Accounts
Interest Rate | APY 1 | Minimum Deposit to Open |
|---|---|---|
Interest Rate | APY 1 | Minimum Deposit to Open $50.00 |
1 Inquire from bank, 513-729-0100
Savings Accounts
| Interest Rate | APY 1 | Minimum Deposit to Open & Earn Interest |
|---|---|---|
Interest Rate | APY 1 | Minimum Deposit to Open & Earn Interest $50.00 |
1 Inquire from bank, 513-729-0100
Certificates of Deposit
| Account | Interest Rate | APY 1 | Minimum Deposit to Open | Early Withdrawal Penalty |
|---|---|---|---|---|
Account 6 Months | Interest Rate 0.15% | APY 1 0.15% | Minimum Deposit to Open $1000.00 | Early Withdrawal Penalty 3 Months |
Account 10 Months | Interest Rate 0.20% | APY 1 0.20% | Minimum Deposit to Open $1000.00 | Early Withdrawal Penalty 3 Months |
Account 15 Months | Interest Rate 0.20% | APY 1 0.20% | Minimum Deposit to Open $1000.00 | Early Withdrawal Penalty 6 Months |
Account 18 Months | Interest Rate 0.20% | APY 1 0.20% | Minimum Deposit to Open $1000.00 | Early Withdrawal Penalty 6 Months |
Account 19 Months | Interest Rate 0.30% | APY 1 0.30% | Minimum Deposit to Open $1000.00 | Early Withdrawal Penalty 6 Months |
Account 2 Years | Interest Rate 0.30% | APY 1 0.30% | Minimum Deposit to Open $1000.00 | Early Withdrawal Penalty 6 Months |
Account 3 Years | Interest Rate 0.40% | APY 1 0.40% | Minimum Deposit to Open $1000.00 | Early Withdrawal Penalty 6 Months |
Account 4 Years | Interest Rate 0.50% | APY 1 0.50% | Minimum Deposit to Open $1000.00 | Early Withdrawal Penalty 6 Months |
Account 5 Years | Interest Rate 0.75% | APY 1 0.75% | Minimum Deposit to Open $1000.00 | Early Withdrawal Penalty 6 Months |
Account **Special 91 Days** | Interest Rate 1.95% | APY 1 2.00% | Minimum Deposit to Open $1000.00 | Early Withdrawal Penalty 3 Months |
Account **Special 9 Months** | Interest Rate 3.68% | APY 1 3.80% | Minimum Deposit to Open $1000.00 | Early Withdrawal Penalty 3 Months |
Account **Special 1 Year** | Interest Rate 3.68% | APY 1 3.80% | Minimum Deposit to Open $1000.00 | Early Withdrawal Penalty 6 Months |
1 The stated APY assumes interest will stay on deposit until maturity. Monthly/quarterly interest withdrawals on account will reduce stated APY earnings. Interest rates are fixed on certificate accounts. No additional deposits are allowed. Interest computation is monthly/quarterly on these accounts and credited the last day of each month/quarter. Account will automatically renew at maturity. You have ten (10) calendar days after the maturity date to withdraw funds without penalty. Funds withdrawn prior to maturity are subject to penalty. Non-cash items will earn interest from date of deposit to date of withdrawal. Rates last updated June 1, 2026.
-
Interest rates are subject to change at any time without notice.